,
Click for Sitemap
El Paso Regional Economic Development Corporation logo El Paso Sunsrise


 

 

 

 

 

 

 

 

 

 

 

 

 

Nonstop service is provided to 17 cities with 126 flights daily making El Paso an efficient gateway. April 2008

El Paso International Airport
The El Paso International Airport, the gateway to West Texas, Southern New Mexico, and Northern Mexico is the principal airport serving the El Paso region. Nine major airlines provide nonstop daily service to and from 17 cities and 19 airports.
 
El Paso International Airport - Passenger Activity
  2002 2003 2004 2005 2006 2007
Enplaned 1,449,965 1,463,976 1,612,606 1,697,683 1,714,552 1,713,868
Deplaned 1,425,751 1,446,687 1,591,800 1,673,763 1,687,778 1,688,832
Total 2,875,716 2,910,663 3,204,406 3,371,446 3,402,330 3,402,700

Source: El Paso International Airport, December 2007

Updated: February 2008



El Paso International Airport - Cargo Activity (in tons)
  2002 2003 2004 2005 2006 2007
Enplaned 35,075 36,556 35,912 38,140 36,065 38,216
Deplaned 51,668 45,366 46,747 48,095 47,402 43,679
Total 86,743 81,922 82,659 86,235 83,467 81,895

Source: El Paso International Airport, December 2007

Updated: February 2008