Click for Sitemap
El Paso Regional Economic Development Corporation logo El Paso Sunsrise

El Paso,Texas (Foreground) and Cd. Juárez, Mexico (Background)
Community
El Paso, MSA - 2007 Population Growth Projections
2000 2005 2010 2015 2020
Population 679,622 740,648 804,655 869,427 987,926


Note: Population projections do not take into account growth due to BRAC recommendations.

With the July 2004 population estimates, Texas became the fourth majority-minority state.

Population Trends


It is estimated that by 2050 minorities will make up more than half of the U.S. popoulation.

Sources: Texas State Data Center (.05 Migration Scenario), U.S.Census Bureau

Updated: February 2007

 
Age Composition
 
El Paso, MSA Texas United States
Total 736,310 100.00% 23,507,783 100.00% 299,398,485 100.00%
Under 20 years 256,638 34.86% 7,211,670 30.67% 82,510,125 27.56%
20 to 24 years 61,574 8.36% 1,744,419 7.42% 20,955,536 7.00%
25 to 34 years 90,930 12.35% 3,433,415 14.61% 39,905,599 13.33%
35 to 44 years 97,877 13.29% 3,447,637 14.67% 43,892,631 14.66%
45 to 54 years 92,064 12.50% 3,171,706 13.49% 43,325,361 14.47%
55 to 59 years 38,444 5.22% 1,254,469 5.34% 18,049,153 6.03%
60 to 64 years 23,421 3.18% 915,025 3.89% 13,569,076 4.53%
65 years and over 75,362 10.24% 2,329,442 9.91% 37,191,004 12.42%
 
Median age (years) 30.9 33.1 36.4

Source: Sites on Texas 2007

Updated: April 2008