Click for Sitemap
El Paso Regional Economic Development Corporation logo El Paso Sunsrise
Wage Survey
El Paso, MSA Wage Survey
   Annual Salary Starting Wage Experienced Wage
Occupation   Average   Median  Average Average 
General Business and Office Support        
Accounting Clerk/Bookkeeper $23,204 $22,388 $13,805 $27,903
Executive Secretary/Administrative Assistant $29,720 $27,980 $22,745 $33,208
Credit Clerk $24,058 $23,975 $20,056 $26,059
Customer Service Representative $23,705 $23,451 $17,670 $26,722
Human Resources Assistant $27,123 $26,518 $21,238 $30,066
Human Resources Specialist $46,607 $42,054 $31,750 $54,036
Office Clerk $19,172 $17,938 $13,341 $22,088
Payroll Clerk $23,204 $22,388 $13,805 $27,903
Receptionist $17,818 $16,990 $13,111 $20,172
Recruiter/Interviewer $26,424 $26,200 $16,923 $31,175
Shipping Clerk $20,412 $19,416 $14,305 $23,466
         
Management and Supervisory        
Financial Manager $73,083 $65,272 $42,258 $88,496
Administrative Services Manager $45,382 $41,499 $30,548 $52,799
Engineering Manager $93,930 $89,706 $69,084 $106,353
Human Resources Manager $70,930 $69,013 $51,601 $80,594
Computer/Information Systems Manager $84,919 $84,097 $55,215 $99,771
Maintenance Supervisor $30,067 $26,570 $22,732 $33,734
Production Supervisor $46,429 $48,101 $32,380 $53,454
         
Technical and Professional
Accountant $51,235 $47,485 $33,587 $60,058
Electronics Engineer $63,291 $63,901 $53,077 $68,399
Engineer $62,475 $61,361 $40,420 $73,502
Health and Safety Specialist $38,104 $30,982 $25,369 $44,472
Sales Representative $50,808 $45,415 $26,930 $62,747
Telecommunications $40,817 $38,003 $23,006 $49,723
Medical/Clinal Laboratory Technician $25,075 $24,235 $20,105 $27,560
Medical/Clinical Laboratory Technologist $57,550 $60,520 $41,673 $65,489
         
Production, Maintenance and Distribution
Electrician $28,811 $26,734 $17,750 $34,341
Janitor $16,234 $14,941 $12,298 $18,202
Machine Operator $18,882 $18,025 $15,609 $20,519
Machinist $23,973 $21,981 $14,313 $28,802
Maintenance Mechanic $26,168 $26,205 $17,464 $30,520
Material Handling Laborer $16,326 $14,541 $12,481 $18,248
Unskilled Laborer $15,674 $14,223 $12,404 $17,309
Welder, Cutter, Solderer, and Brazer $21,966 $20,622 $16,686 $24,607
         
Computer and Information Systems
Computer Operator $24,185 $21,652 $15,500 $28,528
Computer Support Specialist $36,050 $33,886 $23,904 $42,123
Database Administrator $53,595 $51,549 $34,258 $63,263
Network and Computer System Administrator $45,291 $43,625 $31,317 $52,278
Programmer/Analyst $50,354 $45,667 $32,799 $59,132
Source: Texas Workforce Commission, Wage Information Network based on the Bureau of Labor Statistics, Occupational Employment Statistics Survey collected November 2003 - June 2006