Click for Sitemap
El Paso Regional Economic Development Corporation logo El Paso Sunsrise
Juarez Graph
Source: Diario de Juarez Survey, U.S. Customs and Border Protection, October 2005

The Ysleta Port of Entry (Zaragosa Bridge)
Border Crossings
Private Vehicles
  2002 2003 2004 2005 2006
January 1,077,356 1,087,767 1,189,673 1,274,870 1,346,057
February 986,307 1,005,186 1,165,634 1,171,016 1,228,703
March 1,083,372 1,101,676 1,268,344 1,348,698 1,421,264
April 1,074,356 1,089,122 1,201,729 1,310,532 1,354,207
May 1,142,608 1,144,505 1,247,367 1,358,234 1,361,859
June 1,066,031 1,159,973 1,186,784 1,333,307 1,295,406
July 1,071,091 1,157,392 1,207,882 1,391,523 1,274,777
August 1,101,819 1,215,802 1,266,725 1,404,166 1,250,131
September 1,045,390 1,168,420 1,221,745  1,301,002 1,205,300
October 1,112,393 1,240,647 1,282,298  1,360,750 1,295,490
November 1,137,034 1,114,314 1,316,364 1,329,297 1,228,507
December 1,196,929 1,212,040 1,281,698  1,374,196 1,304,901
Total 13,094,686 13,696,844 14,836,243 15,957,591 15,566,602

Bridges Included: Paso Del Norte, Brige of Americas, Ysleta Bridge, Stanton St. DCL, and Ysleta DCL

Trucks - Cargo
  2002 2003 2004 2005 2006
January 58,110 55,642 55,235 57,111 61,634
February 56,861 53,807 55,001 56,163 60,548
March 58,141 52,858 65,943 61,611 64,457
April 59,938 49,454 61,698 62,427 60,772
May 57,684 56,239 59,405 62,367 68,088
June 60,039 54,515 64,397 63,788 67,705
July 59,640 52,598 59,289 55,827 65,348
August 63,187 54,987 60,722 66,009 70,418
September 58,450 58,140 61,414  65,734 64,678
October 66,542 63,695 62,314  66,932 1,267
November 58,607 55,716 60,613 65,808 1,247
December 48,001 51,963 51,376 56,877 1,573
Total 705,200 659,614 717,407 740,654  14,863
Bridges Included: Paso Del Norte, Brige of Americas, Ysleta Bridge, Stanton St. DCL, and Ysleta DCL

Pedestrians
  2002 2003 2004 2005 2006*
January 689,183 697,842 683,145 615,368 560,492
February 606,713 664,513 626,578 544,198 532,682
March 733,074 721,944 710,041 699,050 600,029
April 671,665 750,501 717,946 615,412 614,956
May 840,347 770,853 712,348 632,438 595,668
June 817,104 718,236 689,075 598,912 583,260
July 878,339 782,012 742,809 645,498 652,047
August 857,184 786,515 718,093 636,932 608,019
September 771,454 709,783 639,345  619,374 623,889
October 786,680 697,078 714,571  630,185 667,350
November 773,077 717,769 673,223 630,273 679,471
December 875,863 881,695 814,119 771,161 781,911
Total 9,300,683 8,898,741 8,441,293 7,638,801  7,499,774

Bridges Included: Paso Del Norte, Brige of Americas, Ysleta Bridge, Stanton St. DCL, and Ysleta DCL

Please click the link for an aerial map of Air, Rail, Ports of Entry, and Border Corssings.